Dim Sum with Entrepreneurs
Dim Sum with Entrepreneurs, a rapid-pitch event, took place on 20 June, during Asia Clean Energy Forum 2019, at ADB’s Headquarters in Manila, Philippines.
The mission was to showcase innovative emerging clean energy solutions, and to catalyze commercial connections. During the 90-minute, highly dynamic networking and match-making event, 26 clean energy entrepreneurs from 14 different countries pitched and presented their solutions to an audience of more than 300 people. There was a significant interest. In total, there were more than 320 request for follow-up, on average 14 per entrepreneur. Many of these connections have already resulted in early commercial partnerships and discussions.
Dim Sum with Entrepreneurs at ACEF 2019 was jointly organized by PFAN and ADB Ventures. Click here to read the Event Summary Report.
The Entrepreneurs
Table | Company | Entrepreneur | Clean Energy Solution |
---|---|---|---|
1 | ANT Robotics (Thailand) |
Podsawat Worakul Amber Sparks |
Efficient and effective modular solar panel cleaning robots Read more |
2 | Blue Latitudes (United States) |
Emily Hazelwood Amber Sparks |
Repurpose offshore energy infrastructure as reefs for circular ocean economy Read more |
3 | Breathe Applied Science (India) | Sebastian C. Peter | Commercially viable and scalable solutions to convert CO2 into useful chemicals Read more |
4 | Carbon Energy Technology (PRC) |
Peng Kang | Utilization of CO2 to produce value-added chemicals Read more |
5 | China Impact Sourcing (PRC) |
Nancy Lu | Complete supply chain solution for the off-grid market Read more |
6 | Earth Networks (United States) |
Felix Ayque | Integrate real-time weather data and lightening detection for more efficient utility operations Read more |
7 | Edge Electrons (Australia) |
Richard McIndoe | Energy monitoring, voltage optimization and power factor correction platform Read more |
8 | Enapter (Germany) |
Thomas Chrometzka | On-site green hydrogen production and storage to replace diesel Read more |
9 | Energy Internet Research Institute, Tsinghua Uni (PRC) |
Huling Xie | Solar concentrating PV and thermal system for heat supply and electrification in remote areas Read more |
10 | eTouch Innovation (Taipei, China) |
Gordon Yu | Efficient mixed plastic waste to fuel without need of cleaning or sorting Read more |
11 | Farm Hand (India) |
Abhimanyu Bhargava | Easy-to-use package for smart precision irrigation Read more |
12 | FlowGen (Switzerland) |
Tom Clausen | Low speed wind turbine as part of a smart micro-grid Read more |
13 | GeoFlow Imaging (New Zealand) |
Graeme Saunders | Ambient seismic emission mapping for geothermal developers Read more |
14 | Inovasi (Indonesia) |
Bayu Setyaning Andre Susanto |
Curated and verified data platform for energy and related project development Read more |
15 | Mynergy (India) |
Bhaskar Deol | Microfinance accelerating shared EV and clean mobility transition Read more |
16 | Okra Solar (Australia) |
Louis Jolivet | Modular plug & play DC smart grids, with 24/7 energy supply Read more |
17 | One Renewable Energy (Philippines) |
Erel Narida | Turnkey solutions for solar rooftops, irrigation, water treatment and micro-grids with prepaid platform Read more |
18 | OneWatt (Netherlands) |
Lorenzo Yabut | Non-invasive predictive motor health monitoring Read more |
19 | Oorja (India) |
Madhu Sudhan Rapole | Engineering solutions for solar based heating, efficient cooling/heating, power from low grade heating Read more |
20 | Otago (Singapore) |
Carlo Figà Talamanca | Turn-key factories producing eco-friendly biochar briquettes from coconut shell with franchise model Read more |
21 | Pascal Resources Energy (Philippines) |
Nathaniel Camat Matthew Par |
Affordable, portable LPG canister with single burner cook stove for household clean cooking Read more |
22 | Positive Energy (Singapore) |
Vincent Bakker | Simplify renewable energy financing with online platform Read more |
23 | Shenzhen Power Solution (PRC) |
Xia Li (Susan) | Design and manufacture off-grid high-quality, affordable solar-powered solutions Read more |
24 | Skycatch (United States) |
Christian Sanz | High precision end-to-end drone data platform for construction, mining and energy project Read more |
25 | Greenlight Planet (Philipines) |
Sanaullah Fathi | Microfinance enabled access to solar-powered solutions for rural communities Read more |
26 | Sensgreen (Turkey) |
Hasan Basri Tosun Abubakar Sharafat |
AI based energy optimization solutions for commercial buildings Read more |
Important Note to Entrepreneurs and Participants regarding Printed Materials
One of the key features of ACEF 2019 is that we going “Carbon Lite” and are restricting the use of printed materials and going digital, wherever possible. We request all selected entrepreneurs to help us achieve our “go green” objective. Here’s how you can help:
- Get QR codes on your marketing collateral.
- Carry limited printed copies and keep them for display.
- Encourage people to download the copies using the QR codes!
- Limit the use of printed paper – use your laptop, iPad or phone to share information.
Points of contact:
- Daniel Hersson, Asian Development Bank, [email protected]
- Peter duPont, Private Financing Advisory Network (PFAN), [email protected]
- Suliya, Asian Development Bank, [email protected]
- Kavita Kaur, Private Financing Advisory Network (PFAN), [email protected]